
Ultrapure pumping and fluid handling
| Pump Product | Industry | Purity Level | Max Flow Rate | Max Temp | Max Pressure | Air Source | Warranty | Fluid Path | Non Fluid Path |
| AT Series | Semiconductor | Ultra High | 120 LPM | 210 C | 60 PSI | Single | 1 Year | PTFE/PFA | PTFE/Ceramic |
| AP Series | Semiconductor | Ultra High | 120 LPM | 100 C | 60 PSI | Single | 1 Year | PTFE/PFA | PTFE/PP/Ceramic |
| APFM Series | Semiconductor | Ultra High | 120 LPM | 100 C | 60 PSI | Single | 1 Year | PTFE/PFA | PTFE/Ceramic |
| X Series | Semiconductor | Ultra High | 40 LPM | 100 C | 60 PSI | Single | 1 Year | PTFE/PFA | PTFE/PP/Ceramic |
| PL Series | Semiconductor, Solar, LED | Ultra High | 120 LPM | 160 C | 100 PSI | Single | 2 Year | PTFE/PFA | PTFE/PP/Ceramic |
| PL Series (Dual Slave) | Semiconductor, Solar, LED | Ultra High | 120 LPM | 180 C | 100 PSI | Dual | 2 Year | PTFE/PFA | PTFE/PP/Ceramic |
| PX Series | Semiconductor, Solar, LED | Ultra High | 120 LPM | 180 C | 100 PSI | Dual | 2 Year | PTFE/PFA | PTFE/PP/SS |
| PF Series | Semiconductor, Solar, LED | Ultra High | 120 LPM | 180 C | 100 PSI | Dual | 2 Year | PTFE/PFA | PTFE/PP |
NOTE – If you require repair then you will need and RMA number – please CLICK HERE and complete the form
Or contact us with your needs: wk@vendorstockroom.com
